/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 9349 3706 1584 2122
2 BANKURA 50869 19055 11500 7555
3 BIRBHUM 26909 8216 5120 3096
4 COOCH BEHAR 32256 11853 4567 7286
5 DAKSHIN DINAJPUR 15069 8427 2769 5658
6 DARJEELING 5647 2037 518 1519
7 HOOGHLY 19562 8631 3911 4720
8 HOWRAH 8796 3673 1689 1984
9 JALPAIGURI 14139 5695 1585 4110
10 JHARGRAM 17409 6788 2570 4218
11 KALIMPONG 8420 4698 464 4234
12 MALDAH 24593 10252 6287 3965
13 MURSHIDABAD 63871 17229 4130 13099
14 NADIA 20638 11541 2117 9424
15 NORTH 24 PARGANAS 49127 14765 6370 8395
16 PASCHIM BARDDHAMAN 9266 2803 1164 1639
17 PASCHIM MEDINIPUR 25370 9591 3853 5738
18 PURBA BARDDHAMAN 33353 9345 3985 5360
19 PURBA MEDINIPUR 16193 5554 2162 3392
20 PURULIA 45677 13516 4970 8546
21 SOUTH 24 PARGANAS 15708 3644 1254 2390
22 UTTAR DINAJPUR 34970 11836 4745 7091
Total 547191 192855 77314 115541

Data as updated on 25/04/2025