/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 10794 3706 2928 778
2 BANKURA 57041 19063 13729 5334
3 BIRBHUM 29907 8220 6424 1796
4 COOCH BEHAR 37903 11863 5386 6477
5 DAKSHIN DINAJPUR 18590 8431 2994 5437
6 DARJEELING 5880 2037 518 1519
7 HOOGHLY 21192 8633 5583 3050
8 HOWRAH 9176 3678 1758 1920
9 JALPAIGURI 16726 5761 2090 3671
10 JHARGRAM 19386 6803 2808 3995
11 KALIMPONG 8563 4708 464 4244
12 MALDAH 26913 10277 7627 2650
13 MURSHIDABAD 69767 17234 4437 12797
14 NADIA 21846 11862 2117 9745
15 NORTH 24 PARGANAS 58507 14769 6787 7982
16 PASCHIM BARDDHAMAN 11456 2815 1435 1380
17 PASCHIM MEDINIPUR 31133 9643 4496 5147
18 PURBA BARDDHAMAN 38388 9476 4727 4749
19 PURBA MEDINIPUR 17879 5558 3255 2303
20 PURULIA 53124 13531 6073 7458
21 SOUTH 24 PARGANAS 16681 3645 1477 2168
22 UTTAR DINAJPUR 38201 11855 5002 6853
Total 619053 193568 92115 101453

Data as updated on 30/03/2026